Deployed Contracts
Core Contracts
ACL | 0x523da3a8961e4dd4f6206dbf7e6c749f51796bb3 |
Address Provider | 0x9ea7b04da02a5373317d745c1571c84aad03321d |
ContractsRegister | 0xa50d4e7d8946a7c90652339cdbd262c375d54d99 |
BotList | 0x6b24183313074abb6e3b30ea206f20c12205053a |
GearStaking | 0x2fcbd02d5b1d52fc78d4c02890d7f4f47a459c33 |
DegenNFT | 0xb829a5b349b01fc71afe46e50dd6ec0222a6e599 |
AccountFactory | 0x444cd42baeddeb707eed823f7177b9abcc779c04 |
ControllerTimelock | 0xd8ceb2580f22e13d17031740af2e91e9e7a13347 |
PriceOracleV3 | 0x599f585d1042a14aab194ac8031b2048defdfb85 |
Main Price Feeds
Reserve Price Feeds
Pool Trade USDC v3
Pool Trade WBTC v3
Pool Trade WETH v3
Pool USDT v3
Pool GHO v3
Pool DAI v3
Pool Universal USDT v3
Pool crvUSD v3
Credit Manager Trade USDC Tier 1
Credit Manager Trade USDC Tier 2
CreditManager | 0xea7c28428d3916dbe2f113b8a6e6dd0f3819c050 |
CreditFacade | 0x5e417cb70bb4c2cea4b4dc15d67babac890e0645 |
CreditConfigurator | 0x9a6b819491ba8a6a7615bb0fb78d393628df2d91 |
Adapter for UNISWAP_V2_ROUTER | 0x32D68Db01bb7b1450f9B9d4afBd0D81CCa3d09BE |
Adapter for UNISWAP_V3_ROUTER | 0xAe4d093C7322ecEC9234d480A459E3537Fd6029F |
Adapter for SUSHISWAP_ROUTER | 0x9aaA747B2bf6f9EE6B84C58A3fC9e8d86B78d81a |
Credit Manager Trade USDC Tier 3
CreditManager | 0x4e94cd228ef386ebc32900ec745d1865934688a3 |
CreditFacade | 0xaf50fd7a2669a891707f20bd5a2ba4cd3833898d |
CreditConfigurator | 0xf60ab94843e8e31e9f7401db84e9d0c9688bffa6 |
Adapter for UNISWAP_V2_ROUTER | 0xE5B6A5F04798B87dfA87221a811E2D3bdEC15994 |
Adapter for UNISWAP_V3_ROUTER | 0xD32cc919d9DEFD07a117C475800EFf47c934C920 |
Adapter for SUSHISWAP_ROUTER | 0x3dc5c199d836152A4D5cD8CCB13AE5aaA677BAf7 |
Adapter for FRAXSWAP_ROUTER | 0xaEab98F44B28ce5C573e2E259286d100608ecf7D |
Adapter for CURVE_CVXETH_POOL | 0x393b0008A433D192e9D4288F6d82325566c9AD5e |
Adapter for CURVE_TRI_CRV_POOL | 0x54d6522D2dB06877B2C808725D46F73A8DE07aEe |
Credit Manager Trade WBTC Tier 1
CreditManager | 0xefc134755aaf89fe84476946251680bece41246e |
CreditFacade | 0x6d06c6fd9534c1a656bdc12735abf5059c7e8332 |
CreditConfigurator | 0x91f6c5bc5239a811262a34ed8b1b748848d8b2e7 |
Adapter for UNISWAP_V2_ROUTER | 0x1c0F9B1Dfd3a2081239480523922F0A3110daCb3 |
Adapter for UNISWAP_V3_ROUTER | 0x7171709C0185B3e6F6bDBBF5365ef36a508e281d |
Adapter for SUSHISWAP_ROUTER | 0xD8215e4ff36E758F1720c03F03Ba9216A65b2d91 |
Adapter for CURVE_3CRV_POOL | 0x766013e03D95e3dd05A6BdB71CCCf4c93B2f99B1 |
Adapter for CURVE_3CRYPTO_POOL | 0x67013d188bD42F2D01982DE13aA40A7e7C6FB0FF |
Adapter for CURVE_STETH_GATEWAY | 0xfc475C5ECB2d97822967e77A38cFBF748A7C7Cce |
Adapter for YEARN_WETH_VAULT | 0xa6257E8C67ae7C5b78786cdDf7919b8C8B82eE39 |
Adapter for YEARN_USDC_VAULT | 0x0AfB33767CAB3F7a855F59aBAC8e789978e9Caba |
Adapter for MAKER_DSR_VAULT | 0xcA2Bbf4cE5E7b56bBc1e7b711856f7f38Dc23231 |
Adapter for YEARN_WBTC_VAULT | 0xf9D49694318c4B530b7Db3134D7D6dC0F5480327 |
Credit Manager Trade WBTC Tier 2
CreditManager | 0xcac3e41b9bad20e2aa35e150de96eefb2d043735 |
CreditFacade | 0x627e99af26532e8c285279451374b92a5f9914ee |
CreditConfigurator | 0x444fe6de4131866da5191630e4648ab36ad1975b |
Adapter for UNISWAP_V2_ROUTER | 0xEcaAd48de3e5d9205A9F64D5B5E9417ba4aBA126 |
Adapter for UNISWAP_V3_ROUTER | 0x7c934c1CB454F5958B7f682cf32C53250F628Ab7 |
Adapter for SUSHISWAP_ROUTER | 0x4Bf81a788Ae3FdB14B5fB8ddf822158b1f9474e5 |
Adapter for CURVE_3CRYPTO_POOL | 0xaA6b005Dea4dbD0450e97d638296a290d7f1087A |
Credit Manager Trade WBTC Tier 3
CreditManager | 0x46709ca16b1ffea5d6c6bb6b7e77dd9e3b4908ed |
CreditFacade | 0xf797f9425a5dcd08c5448f1bc746281c3205bf17 |
CreditConfigurator | 0x2bea5596a1293bd738139c07a42e4d03c1393d01 |
Adapter for UNISWAP_V2_ROUTER | 0x4D4b5614A1D0794A0DDC765bCd8003385d8f72c7 |
Adapter for UNISWAP_V3_ROUTER | 0x32446A1AbB2a72BC6741e763dE87255f67E92C93 |
Adapter for SUSHISWAP_ROUTER | 0x7450836FD5395d2508a64A1461779507E6c6D325 |
Adapter for FRAXSWAP_ROUTER | 0xeeAe1E33A0A1482D43Cde18D202d3E14bbdFd32b |
Adapter for CURVE_CVXETH_POOL | 0xfac3bA86e44E1CBbdCC57cfF4E7F5E81a652C191 |
Adapter for CURVE_TRI_CRV_POOL | 0x75c1647dCDF083F1aFf919E5bB113Cbb3f0C77B4 |
Adapter for CURVE_3CRYPTO_POOL | 0x8a3A432156Ae7ee0A8F61747FB072325E0CBF1Ba |
Credit Manager Trade WETH Tier 1
CreditManager | 0xa30099925b14b00b76ae2efe2639cd01598fe68a |
CreditFacade | 0x65352f69e4aa18debcf0763455e5277dad9374c5 |
CreditConfigurator | 0x0db809abd33b82b86bf77d56dbe817bba875fead |
Adapter for UNISWAP_V2_ROUTER | 0xd4972d1Ea72786e51B465ae43E9e79A51f227c14 |
Adapter for UNISWAP_V3_ROUTER | 0x33fcf8E7ad67E0eBcc8C79fE5d254AC56B7AfEA1 |
Adapter for SUSHISWAP_ROUTER | 0xa383B2FbBAbB90Ab956ae7Feb9c31F883337c8Bd |
Adapter for CURVE_3CRV_POOL | 0xE4c8f3D9c0c549788E3c085332D1A163946CBDBf |
Adapter for CURVE_3CRYPTO_POOL | 0xe2Eed52c9c910b15deA84Fa0b41743e2Cc8eF0f2 |
Adapter for CURVE_STETH_GATEWAY | 0x5F1275F38eF555d887ae6B4Ef4183ecbb4d9c9F3 |
Adapter for YEARN_USDC_VAULT | 0x79404c07f75A8AB6d32617208bAF9b07f2624Bda |
Adapter for YEARN_WBTC_VAULT | 0xFa5eAB29a007FBf9714F8505888FbBce2dec6ba1 |
Adapter for MAKER_DSR_VAULT | 0x48AD4Ef1997228F9b97A542410f596466aFeD1bA |
Adapter for YEARN_WETH_VAULT | 0xd389a035fc1d8376D3C5cc5F30086C4f73d9aAf6 |
Credit Manager Trade WETH Tier 2
CreditManager | 0x3f11758aca3f2eb7a27828c9cbcd0b347944ac14 |
CreditFacade | 0xf0623d388a175078faf624b3c1d47602f14b8d80 |
CreditConfigurator | 0x80a863fe55dbe9b2b4dd4e437cd48a1c34a59acf |
Adapter for UNISWAP_V2_ROUTER | 0x45D11FBF2Bd7C48D0A71A6545b40B818554a97b7 |
Adapter for UNISWAP_V3_ROUTER | 0xb619C7b78FE1e372778A6E3F3AEE1378C0fE97E1 |
Adapter for SUSHISWAP_ROUTER | 0x88798e40420CC110ab847539f6412A77be0DF3D0 |
Credit Manager Trade WETH Tier 3
CreditManager | 0x0b2486355e987586c32fc0feefe2943e396c484e |
CreditFacade | 0x9744c50b17a3023611b85c20488eb55293060ac5 |
CreditConfigurator | 0x07ef5771191825618f1806152f843e172edb50f6 |
Adapter for UNISWAP_V2_ROUTER | 0x553810AB11134660289997c1D205739d4e230590 |
Adapter for UNISWAP_V3_ROUTER | 0xb26A825141A8E163048622ac1F115DAD05b0C402 |
Adapter for SUSHISWAP_ROUTER | 0x3f402857Fe55e2484f807845450F3629a5aF2b1D |
Adapter for FRAXSWAP_ROUTER | 0x4C461694B9d41271c760c7fE48EE2e004A987A4B |
Adapter for CURVE_CVXETH_POOL | 0xa90f8640A2Ae1412A9Fe209E1F65599a18197cC2 |
Adapter for CURVE_TRI_CRV_POOL | 0xD5FD898333d1b2BfDC5ef26Bd7b95826C909dbC3 |
Credit Manager Farm USDC
Credit Manager Farm WETH
Credit Manager Restaking WETH
CreditManager | 0x50ba483272484fc5eebe8676dc87d814a11faef6 |
CreditFacade | 0x3dd5a8007adf2aab06b13d9e3be3574e216286ed |
CreditConfigurator | 0xae460cf8093b0aa2e598ebfe2ed37742186382a8 |
Adapter for UNISWAP_V3_ROUTER | 0xd06Ae76fACaE9224A55873aD274B1fd0E265FfC5 |
Adapter for BALANCER_VAULT | 0x318aB395B49B22C10937367601b0d17741152cae |
Adapter for CURVE_RETH_ETH_POOL | 0x23FDD34387377830CA9ebfEE3cDFa1C3efb3A507 |
Adapter for PANCAKESWAP_V3_ROUTER | 0xf530Aceb53c8EA23A41B46e2A293d9c509927CA2 |
Adapter for CURVE_PUFETH_WSTETH_POOL | 0x47c50952DD605C2DD65515be4789718594772aEa |
Adapter for CURVE_STETH_GATEWAY | 0x3752da4397e30534F1f36a6cf8396317028a4ab4 |
Adapter for LIDO_WSTETH | 0xac285bde32B4830de7bb480B79e0c1f62393e331 |
Credit Manager USDT Tier 1
CreditManager | 0x6950f4190aa1e1339519d5d4d89796ae4165cd5c |
CreditFacade | 0x314cbdb828bfb76cf4f8eaeaf5a7bdab138e15b9 |
CreditConfigurator | 0xdf01e97b1c06c144aeace33a0a3449e5537fe7b2 |
Adapter for CURVE_3CRV_POOL | 0x1801b74e283fE4747a681DD6966EeF3bf3545e74 |
Adapter for CURVE_USDE_DAI_POOL | 0x0a7019075286541D0AE78889ff87E94FFE762cD6 |
Adapter for CURVE_USDE_USDC_POOL | 0x0265Db609Ed11Fc65d83aEA71192e356e17387e8 |
Adapter for CURVE_SDAI_SUSDE_POOL | 0x4F67145c74DA11Ea9B20407176ba3155804e46BA |
Adapter for MAKER_DSR_VAULT | 0x9eBBA0Faf5EEd03201ac54b225fF703cE950F6F0 |
Adapter for STAKED_USDE_VAULT | 0xE3a569c78b20637d0D8E3e3c715E9916c40070E1 |
Credit Manager GHO Tier 1
CreditManager | 0x58c8e983d9479b69b64970f79e8965ea347189c9 |
CreditFacade | 0x90b8d1eea5cd413c96759b2394e6b305910f4e2d |
CreditConfigurator | 0x5457bad27b0f4ff513b48be330f14cd88566ba08 |
Adapter for BALANCER_VAULT | 0xB7138cD4e224aBc989c71EAbE1f223C4C8A57EE1 |
Adapter for CURVE_3CRV_POOL | 0x6CCde286dDf44c6042C07c9e35BfB3b0a3062f15 |
Adapter for CURVE_GHO_USDE_POOL | 0x304442C29E47d2d810f78e247a73ae3721697792 |
Adapter for CURVE_SDAI_SUSDE_POOL | 0x89D021A7a537e4Ad0CF2323560ab2796257b87dF |
Adapter for MAKER_DSR_VAULT | 0xCCED7Ef063dCDed4D5A2229618CddC3FC9021F24 |
Adapter for STAKED_USDE_VAULT | 0xB5074C602Cd6c858B3f3C8bA32f740E05d933160 |
Credit Manager DAI Tier 1
CreditManager | 0x4582411643f9bbe6c736ed2114eda856b1c9ed40 |
CreditFacade | 0x51fa7989ef0633d36dd04368ff69fe8e2eb5ad6a |
CreditConfigurator | 0x4556d3b9d58c86f2b6576126c9ff1e22944838b2 |
Adapter for CURVE_USDE_DAI_POOL | 0xCf37D5f6c46ce3D47Caaee693596a91b91c09853 |
Adapter for CURVE_SDAI_SUSDE_POOL | 0xaB6B50B0f85FF679c968cc0ECb912Ce20E6706f4 |
Adapter for MAKER_DSR_VAULT | 0x74C20b78d33109604A01339dD429dadBBcd4C0Cf |
Adapter for STAKED_USDE_VAULT | 0x7a1cE6A0E5f30c9e0009521e05b0809325C75298 |
Credit Manager Universal USDT Tier 1
CreditManager | 0xe35eb22a349baba4f1a28a9cdba641d3b72c6203 |
CreditFacade | 0xa5951847c23f07a5c89825b7fdc660a06af9c7d5 |
CreditConfigurator | 0x85cff7facc52ac797b8babbe6e6ec133b5a37162 |
Adapter for CURVE_3CRV_POOL | 0x35fD8d643c2198499fdde19efE5E7abBfca49f2B |
Adapter for CURVE_USDE_DAI_POOL | 0xF2d59c8A4645a58D704f39eA4636CBbae3Aa45d1 |
Adapter for CURVE_USDE_USDC_POOL | 0x3cEb24ffE09A5698C5cC177f8Bd54D233c9cC44A |
Adapter for CURVE_SDAI_SUSDE_POOL | 0x195fcf24509F5D2e2e8b25898B9e979A289aE71A |
Adapter for MAKER_DSR_VAULT | 0x8050773240430DF358A17B059dE5A73A84330600 |
Adapter for STAKED_USDE_VAULT | 0xC1A9bc434b49325a5dD273a1F5CDB5d57D049A1c |
Credit Manager crvUSD Tier 1
CreditManager | 0x629f097996a5fb606470974bda1c3b6abc4d6857 |
CreditFacade | 0x0e020bf59675d5822303ae166ea58f834455c1f8 |
CreditConfigurator | 0x86792888cf8bf0caddbb34f9b0326cfc193f9e53 |
Adapter for CURVE_3CRV_POOL | 0xb8cF690e47E18971e7e2433031A52912660e3567 |
Adapter for CURVE_CRVUSD_USDC_POOL | 0x892a3c9C9D91a7cbA82b43e1603da89434aE3d53 |
Adapter for CURVE_CRVUSD_USDT_POOL | 0xbf7b1942c449F7b37070580E7CB3bb659d936970 |
Adapter for CURVE_USDE_CRVUSD_POOL | 0x308D1790dBe415cDDA767a36454039cDB7418400 |
Adapter for CURVE_USDE_USDC_POOL | 0xA6dD68BE0801ACB7Af25b97F24d03CECc4B0B489 |
Adapter for CURVE_USDE_DAI_POOL | 0x24d4F4e8d92be40D1aAF49ad31ED9bC6a83872c9 |
Adapter for CURVE_SDAI_SUSDE_POOL | 0x5293acB825999eAC3af17790b685B4d3415AE8FC |
Adapter for MAKER_DSR_VAULT | 0xb5e10d466D56bBE3E5b328B95b90C2a639Fd7c34 |
Adapter for STAKED_USDE_VAULT | 0xfA83a8601047CAB2B58cd06f4260FAE0be895e37 |
Last updated on April 7, 2024